Technical
Features
-
Shock
absorber
Shock absorber
The Shock Absorbing insert will allow the skier to land big air more safely and comfortably with more control.
MORE -
Easy
entry
Easy entry
Both the specially designed construction of the instep and the innovative Easy Entry system allow skiers to put on and take off their boots easily, and quickly.
MORE
Size table
| FR / EU | UK | MSS (mondo point) | US MEN | US WOMEN | US JUNIOR | US KIDS |
15 | 0 | 90 | 0½ |
|---|---|---|---|---|---|---|
| 16 | 0½ | 95 | 1 | |||
| 16½ | 1 | 100 | 1½ | |||
| 17 | 1½ | 105 | 2 | |||
| 18 | 2 | 110 | 2½ | |||
| 18½ | 2½ | 112 | 3 | |||
| 19 | 3 | 115 | 3½ | |||
| 19½ | 3½ | 120 | 4 | |||
| 20 | 3⅔ | 125 | 4⅓ | |||
| 20½ | 4 | 128 | 4½ | |||
| 21 | 4½ | 130 | 5 | |||
| 21½ | 5 | 133 | 5½ | |||
| 22 | 5⅓ | 135 | 5⅔ | |||
| 22½ | 5½ | 140 | 6 | |||
| 23 | 6 | 142 | 6½ | |||
| 23½ | 6½ | 145 | 7 | |||
| 24 | 7 | 150 | 7½ | 6½ | ||
| 24½ | 7⅓ | 153 | 7⅔ | 6⅔ | ||
| 25 | 7½ | 155 | 8 | 7 | ||
| 25½ | 8 | 160 | 8½ | 7½ | ||
| 26 | 8½ | 165 | 9 | 8 | 8 | |
| 26½ | 9 | 168 | 9½ | 8½ | 8½ | |
| 27 | 9½ | 170 | 10 | 9 | 9 | |
| 27½ | 9⅔ | 173 | 10⅓ | 9½ | 9½ | |
| 28 | 10 | 175 | 10½ | 10 | 10 | |
| 28½ | 10½ | 180 | 11 | 10½ | 10½ | |
| 29 | 11 | 185 | 11½ | 11 | 11 | |
| 29½ | 11⅓ | 188 | 11⅔ | 11½ | 11½ | |
| 30 | 11½ | 190 | 12 | 12 | 12 | |
| 30½ | 12 | 193 | 12½ | 12½ | 12½ | |
| 31 | 12½ | 195 | 13 | 13 | 13 | |
| 31½ | 12⅔ | 200 | 0 | 0 | 0 | |
| 32 | 13 | 203 | 0½ | 1 | 1 | |
| 32½ | 0½ | 205 | 1 | 1½ | 1½ | |
| 33 | 1 | 210 | 1½ | 2½ | 2 | 2 |
| 33½ | 1½ | 215 | 2 | 3 | 2½ | 2½ |
| 34 | 2 | 217 | 2½ | 3½ | 3 | 3 |
| 34½ | 2⅓ | 220 | 2⅔ | 3⅔ | 3⅓ | 3½ |
| 35 | 2½ | 223 | 3 | 4 | 3½ | 4 |
| 35½ | 3 | 225 | 3½ | 4½ | 4 | 4½ |
| 36 | 3½ | 230 | 4 | 5 | 4½ | 5 |
| 36½ | 3⅔ | 233 | 4⅓ | 5⅓ | 4⅔ | 5½ |
| 37 | 4 | 235 | 4½ | 5½ | 5 | 6 |
| 37½ | 4½ | 240 | 5 | 6 | 5½ | 6½ |
| 38 | 5 | 245 | 5½ | 6½ | 6 | 7 |
| 38½ | 5⅓ | 248 | 5⅔ | 6⅔ | 6⅓ | 7½ |
| 39 | 5½ | 250 | 6 | 7 | 6½ | 8 |
| 39½ | 6 | 253 | 6½ | 7½ | 7 | |
| 40 | 6½ | 255 | 7 | 8 | 7½ | |
| 40½ | 7 | 260 | 7½ | 8½ | 8 | |
| 41 | 7½ | 265 | 8 | 9 | 8½ | |
| 41½ | 7⅔ | 268 | 8⅓ | 9⅓ | 8⅔ | |
| 42 | 8 | 270 | 8½ | 9½ | 9 | |
| 42½ | 8½ | 273 | 9 | 10 | 9½ | |
| 43 | 9 | 275 | 9½ | 10½ | 10 | |
| 43½ | 9⅓ | 280 | 9⅔ | 10⅔ | 10⅓ | |
| 44 | 9½ | 283 | 10 | 11 | 10½ | |
| 44½ | 10 | 285 | 10½ | 11½ | 11 | |
| 45 | 10½ | 290 | 11 | 12 | 11½ | |
| 45½ | 11 | 295 | 11½ | 12½ | ||
| 46 | 11½ | 297 | 12 | 13 | ||
| 46½ | 11⅔ | 300 | 12⅓ | 13½ | ||
| 47 | 12 | 305 | 12½ | |||
| 47½ | 12½ | 308 | 13 | |||
| 48 | 13 | 310 | 13½ | |||
| 48½ | 13⅓ | 313 | 13⅔ | |||
| 49 | 13½ | 315 | 14 | |||
| 49½ | 14 | 320 | 14½ | |||
| 50 | 14½ | 325 | 15 | |||
| 51 | 15 | 330 | 15½ | |||
| 52 | 16 | 335 | 16½ |
FS 180L
| Color | Violet/White |
| Code | 3B51-1 |
| Size Run | 22 - 27.5 - Size table |
| Designed for | Lady |
| Flex index | 50 |
| Cuff | PP |
| Shell | PP |
| Lining | Thermo unifit |
| User Type | Free series |
| Features |
Shock absorber Plastic liner cuff Easy entry |
| Fit Concept |
Lady’s last |
| Adjustments |
Power strap 35 mm Macro adjustable catchers Alu micro adjustable buckles |
-
Find the right
item for you Comming soon -
Find Alpina
distributor List of distributors

Previous item






